Property Attributes
- MLS#8457282
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityGreen Mountain Falls
- NeighborhoodGreen Mountain Falls
- Zip80819
- StyleSingle Family
- Year Built1900
- Taxes$ 1170
- Price$ 350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage771
- Lot Size0.1584 Acres
Data Source:
elevateMLS
Property Description
Idyllic historic cabin, one of the original existing homes in Green Mountain Falls built in 1900! The home has always been a summer seasonal cabin, and is serviced by a wood fireplace, making this a 2 season cabin. This rustic cabin has split log siding exterior, NEW roof 2026, and 2 newer wood decks! The property has been remodeled on the interior, to include raised tray ceilings to expand the space, with skip trowel plaster finished walls, original knotty pine tongue and groove walls, and the kitchen cabinets built out of the knotty pine as well! Original hardwood flooring, and newer flooring as the home has been added onto over the past 100 years... 2 bedrooms, in addition to 2 baths are available in this home, a cozy kitchen adorned with custom pine cabinetry, and a dining area adjoining. Expansive French door off the back of the home with views of the impressive rock outcroppings in your back yard, making for a wonderful playground! The rear deck doubles the size of the living space, overlooking the mountains and the rocks at the back. Come see a slice of history, and where your summers and Fall can be in a place called heaven!
| Price History | |
|---|---|
| 3/24/2026 | Listed $400,000 |
| 5/27/2026 | 7$375,000 |
| 8/16/2026 | 7$350,000 |
General Features
| Living Area | 771.0 |
|---|---|
| Sewer | Cesspool |
| Heating | Wood |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Connected |
| Roof | Composite Shingle |
| Appliances | Microwave Oven,Oven,Refrigerator |
| HOA Fee | 0.0 |
| Patio/Porch Features | Wood Deck |
| Restrictions | None |
| Year Built | 1900 |
| Miscellaneous | High Speed Internet Avail. |
| Property Subtype | Single Family |
| Tax Year | 2024 |
| Parcel Number | 8308410017 |
| ConstructionStatus | Existing Home |
| Community Features | Lake/Pond |
| Assoc Fee Paid Per | Not Applicable |
| County | El Paso |
| Property Type | Residential |
| HOA | No |
| Other Structures | Storage Shed |
| Status | Active |
| City | Green Mountain Falls |
| High School District | Manitou Springs-14 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 6900.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 1170.99 |
| Lot Description | Cul-de-sac,Mountain View,Trees/Woods,View of Rock Formations |
| MLS Area Minor | Green Mountain Falls |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.viewshoot.com/tour/10416MountainAvenue_GreenMountainFalls_CO_80819_1013_421771.html |
| Assessments Y/N | No |
| Structure Type | Log |
| Standard Status | Active |
Interior Features
| Interior Amenities | 6-Panel Doors |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl/Linoleum,Wood |
| Fireplace Features | Main Level,Masonry,One,Wood Burning |
| Entry | Natural Wood |
| Window Features | Vinyl |
| Above Grade Finished Area | 771.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Siding | Log |
|---|---|
| Water Source | Municipal |
| Total Parking | 0.0 |
| Driveway | Gravel |
| Garage Type | None |
| Lot Size | 6900.0 |
| Building Area Total | 771.0 |
| Lot Size Acres | 0.1584 |
| Road Frontage Type | City/Town Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool