Property Attributes
- MLS#6125305
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodParker
- Zip80134
- StyleSingle Family
- Year Built2022
- Taxes$ 8043
- Price$ 709,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2794
- Lot Size0.152 Acres
Data Source:
elevateMLS
Property Description
Discover modern comfort and thoughtful design in this nearly new home nestled in the sought-after Trails at Crowfoot community. Offering incredible value with 5 bedrooms and 4 full baths, this home is a rare find at this price point. Step inside to a bright, open floor plan where a stylish living room features a gas fireplace and sound-resistant paneled accent wall—perfect for cozy evenings or movie nights. The chef’s kitchen is a showstopper with quartz countertops, a gas range, stainless steel appliances, a walk-in pantry, and a massive island that anchors the space for entertaining. A main-level bedroom and full bath offer flexible living for guests or multi-generational needs. Upstairs, a spacious loft provides additional hangout or office space, while the private primary suite is a serene retreat. Three more bedrooms, another full bath, and an upstairs laundry room complete the upper level. The unfinished basement is a blank canvas ready for your vision. Designed for efficiency and ease, this home features a tankless water heater, an advanced smart security system with a video doorbell and remote access, and an Ecobee Premium thermostat. Two smart attic fans optimize summer cooling and prevent moisture issues. The zero-scaping backyard with turf and a covered patio ensures maintenance-free enjoyment of Colorado’s sunshine. The 3-car garage with a smart opener and large driveway offer ample parking. Located in a quiet neighborhood, you'll enjoy community amenities including a pool, clubhouse, and sports courts for baseball, basketball, tennis, and pickleball. This home blends style, smart technology, and an unbeatable lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Northeast Elementary School | Sagewood Middle School | Ponderosa High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $709,000 |
General Features
| Living Area | 2794.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected |
| Roof | Composite Shingle |
| Appliances | Dishwasher,Dryer,Oven,Range,Refrigerator,Washer |
| HOA Fee | 90.0 |
| Association Fee Includes | Covenant Enforcement,Maintenance Grounds,Snow Removal,Trash Removal |
| Patio/Porch Features | Covered,See Prop Desc Remarks |
| Year Built | 2022 |
| Miscellaneous | HOA Required $,Kitchen Pantry,Security System,See Prop Desc Remarks,Smart Home Door Locks,Smart Home Thermostat,Window Coverings |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 234909208007 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Club House,Playground,Pool,Tennis |
| HOA | Yes |
| Full Baths | 3 |
| Status | Active |
| High School | Ponderosa |
| City | Parker |
| High School District | Douglas RE1 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 6621.0 |
| Elementary School | Northeast |
| Property Attached Y/N | No |
| Tax Annual Amount | 8043.68 |
| Middle/Junior High School | Sagewood |
| Lot Description | Level |
| MLS Area Minor | Trails At Crowfoot |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=n31SqAQZzvj |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| AttributionContact | 719-283-9098 |
Interior Features
| Interior Amenities | 9Ft + Ceilings,See Prop Desc Remarks |
|---|---|
| Basement | Full Basement |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | Gas,Main Level,One |
| Window Features | Vinyl |
| Above Grade Finished Area | 2794.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Hook-up,Upper |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Siding | Masonite Type,Stone |
|---|---|
| Fencing | Rear |
| Water Source | Municipal |
| Total Parking | 3.0 |
| Landscaped | All |
| Driveway | Concrete |
| Garage Type | Attached |
| Lot Location | Hiking Trail,Near Park |
| Lot Size | 6621.0 |
| Building Area Total | 3948.0 |
| Lot Size Acres | 0.152 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool